FIELD TRIAL LABRADOR RETRIEVERS
| Name | DKFTCH MPM21 Grovery Gunner |
| Breed | Labrador Retriever |
| Sex | Dog |
| Number of pedigree | DK19714/2017 |
| Born | 8-10-2016 (born 9 years and 6 months ago) |
| Colour | Black |
| Hips | A |
| Elbows | 0 |
| Eyes | CLEAR (24.11.2021) |
| PRAprcd | CLEAR |
| CNM | CLEAR |
| EIC | CLEAR |
| SD2 | CLEAR |
| HNPK | - |
| Stargardt | CLEAR |
| Test/Trials | FT DKFTCH (rjk), 2nd with CK, Winner of RJK Championship 2021 |
|
FTCH
Thornyoaks Topaz |
FTCH
Waterford Featherman |
GBFTCH (IGL2007) (2nd IGL2004)
Willowyck Ruff |
FTCH
Waterford Covey |
Sunnyacre Fern |
FTCH
Greenbriar Glencoe of Drakeshead |
Buxbury Bathsheba |
|
Grovery Cathy of Brenjon |
GBFTCH
Calderhey Adder |
GBFTCH
Drakeshead Indiana |
Kenmillone Gentila |
FTW
Emmanygan Locket |
GBFTCH
Endacott Shelf |
Emmanygan Gypsy |